Annuity Rates
What rates will I recieve from my annuity?
The vast majority of annuities are conventional and pay a risk-free income that is guaranteed for life.
The amount you receive will depend on your age, whether you are male or female, the size of your pension fund and, in some circumstances, the state of your health.
Male
| Age | Guarantee Period (Yrs) | Escalation | Standard Annuity (PA) | Enhanced (High Blood Pressure & Cholesterol) |
Enhanced (Smoker) |
| 60 | 0 | 0 | £4,515.48 | £4,763.28 | £4,995.48 |
| 60 | 0 | 3% | £3,057.72 | £3,375.96 | £3,603.60 |
| 60 | 5 | 0 | £4,498.80 | £4,748.40 | £4,973.16 |
| 60 | 10 | 0 | £4,450.92 | £4,692.36 | £4,894.56 |
| 65 | 0 | 0 | £4,991.04 | £5,403.00 | £5,825.52 |
| 65 | 0 | 3% | £3,621.96 | £4,040.64 | £4,448.16 |
| 65 | 5 | 0 | £4,958.64 | £5,372.88 | £5,776.92 |
| 65 | 10 | 0 | £4,872.00 | £5,255.88 | £5,606.52 |
Figures based on a £100,000 pension drawing down £25,000 tax free and taking an annuity of £75,000
Female
| Age | Guarantee Period (Yrs) | Escalation | Standard Annuity (PA) | Enhanced (High Blood Pressure & Cholesterol) |
Enhanced (Smoker) |
| 60 | 0 | 0 | £4,254.12 | £4,633.80 | £4,848.12 |
| 60 | 0 | 3% | £2,825.04 | £3,279.72 | £3,483.96 |
| 60 | 5 | 0 | £4,219.92 | £4,622.64 | £4,832.04 |
| 60 | 10 | 0 | £4,450.92 | £4,577.40 | £4,768.92 |
| 65 | 0 | 0 | £4,714.80 | £5,135.16 | £5,559.96 |
| 65 | 0 | 3% | £3,303.96 | £3,812.28 | £4,226.16 |
| 65 | 5 | 0 | £4,698.36 | £5,111.16 | £5,521.08 |
| 65 | 10 | 0 | £4,652.76 | £5,008.80 | £5,371.20 |
The products contained in this table are a sample of those that were available on 16th March 2011. The table does not include all of the products availble and those seleted are not necessarily a representative sample of the whole market. Furthermore they do not constitute either the cheapest or most suitable products available and we recommend that you seek independent financial advice before making any changes to your financial affairs
Figures based on £100,000 pension drawing down £25,000 tax free and taking an annuity of £75,000
For the latest annuity rates and a personalised assessment of your pension/ annuity please speak to the independent annuity advice team from one our partner firms for a no obligation consultation.


ABOUT TRUST ONLINE