First Time Buyer Mortgages
Getting on the property ladder is increasingly difficult, with lenders requiring larger deposits while house prices regularly rise.
First time buyer mortgage rates
Compare the best rates from the table below.
Fixed rate mortgages
| Lender | Type | Rate | Subs. rate | Cost for comparison | Apply |
![]() | Fixed until 31/05/14 | 3.39% | 3.89% | 3.9% APR | more info |
| Borrow up to 60% of house value. Product fee £199. ERC: 3% until 31/05/14. Call 0800 953 0609 for more information and free advice | |||||
![]() | Fixed until 31/07/14 | 3.39% | 4.00% | 4.0% APR | more info |
| Borrow up to 60% of house value. Product fee £999. ERC: 3% until 31/07/14. Call 0800 953 0609 for more information and free advice | |||||
![]() | Fixed until 31/05/14 | 3.74% | 3.89% | 4.0% APR | more info |
| Borrow up to 70% of house value. Product fee £199. ERC: 3% until 31/05/14. Call 0800 953 0609 for more information and free advice | |||||
![]() | Fixed for 2 years | 3.79% | 3.99% | 4.1% APR | more info |
| Borrow up to 60% of house value. Product fee £99. ERC: 3% for 2 years. Call 0800 953 0609 for more information and free advice | |||||
![]() | Fixed until 31/05/14 | 3.94% | 3.89% | 4.0% APR | more info |
| Borrow up to 80% of house value. Product fee £199. ERC: 3% until 31/05/14. Call 0800 953 0609 for more information and free advice | |||||
Variable rate mortgages and tracker mortgages
| Lender | Type | Rate | Subs. rate | Cost for comparison | Apply |
![]() | 2.40% discount for 3 years | 2.59% | 4.99% | 4.4% APR | more info |
| Borrow up to 60% of house value. Product fee £598. ERC: 3.25% for 1 year. Call 0800 953 0609 for more information and free advice | |||||
![]() | 3.20% discount until 31/03/14 | 2.75% | 5.95% | 5.5% APR | more info |
| Borrow up to 70% of house value. Product fee £374. ERC: None. Call 0800 953 0609 for more information and free advice | |||||
![]() | 1.64% discount for term | 3.35% | 3.35% | 3.5% APR | more info |
| Borrow up to 75% of house value. Product fee £99. ERC: 3.25% for 1 year. Call 0800 953 0609 for more information and free advice | |||||
![]() | 2.34% discount for 2 years | 3.35% | 5.69% | 5.5% APR | more info |
| Borrow up to 80% of house value. Product fee £199. ERC: 3% reducing to 2% for 2 years. Call 0800 953 0609 for more information and free advice | |||||
![]() | 3.14% above Base for term | 3.64% | 3.64% | 3.8% APR | more info |
| Borrow up to 60% of house value. Product fee £945. ERC: none. Call 0800 953 0609 for more information and free advice | |||||
YOUR HOME OR PROPERTY MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
This no-fee, whole of market mortgage advice service is provided by London & Country Mortgages Ltd. Registered Address: Beazer House, Lower Bristol Road, Bath, BA2 3BA. Registered in England, number: 01988608. London & Country Mortgages Ltd are authorised and regulated by the Financial Services Authority. Their FSA number is 143002.









ABOUT TRUST ONLINE